Anonymous | Login | 2024-11-21 01:40 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000919 | ClearOS | theme-default | public | 2013-01-07 12:26 | 2013-02-02 12:19 | ||||
Reporter | user2 | ||||||||
Assigned To | user2 | ||||||||
Priority | low | Severity | tweak | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 6.3.0 Updates | ||||||||
Target Version | Fixed in Version | 6.4.0 Beta 1 | |||||||
Summary | 0000919: Regression: bandwidth ordering method becomes useless | ||||||||
Description | I believe that in the last few days my systems, configured to auto-update, changed the network visualizer from "network" to "reports" (i believe, part of the more complete report platform), only then i have noticed that the jnettop output gets sorted alphabetically and not based in the absolute values so we get the following when ordering from high to low on the bandwidth column: 10b/s 10kb/s 12b/s 1Mb/s Expected behaviour was: 1Mb/s 10kb/s 12b/s 10b/s I believe it to be a regression because if my i recall correctly, it used to work as expected. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Relationships | ||||||
|
Notes | |
(0000622) user2 2013-01-07 12:27 |
SVN 5379 |