ClearFoundation Tracker - ClearOS | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0000919 | ClearOS | theme-default | public | 2013-01-07 12:26 | 2013-02-02 12:19 | |||||
Reporter | user2 | |||||||||
Assigned To | user2 | |||||||||
Priority | low | Severity | tweak | Reproducibility | always | |||||
Status | closed | Resolution | fixed | |||||||
Platform | OS | OS Version | ||||||||
Product Version | 6.3.0 Updates | |||||||||
Target Version | Fixed in Version | 6.4.0 Beta 1 | ||||||||
Summary | 0000919: Regression: bandwidth ordering method becomes useless | |||||||||
Description | I believe that in the last few days my systems, configured to auto-update, changed the network visualizer from "network" to "reports" (i believe, part of the more complete report platform), only then i have noticed that the jnettop output gets sorted alphabetically and not based in the absolute values so we get the following when ordering from high to low on the bandwidth column: 10b/s 10kb/s 12b/s 1Mb/s Expected behaviour was: 1Mb/s 10kb/s 12b/s 10b/s I believe it to be a regression because if my i recall correctly, it used to work as expected. | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2013-01-07 12:26 | user2 | New Issue | ||||||||
2013-01-07 12:26 | user2 | Issue generated from: 0000914 | ||||||||
2013-01-07 12:26 | user2 | Relationship added | related to 0000914 | |||||||
2013-01-07 12:27 | user2 | Note Added: 0000622 | ||||||||
2013-01-07 12:27 | user2 | Status | new => resolved | |||||||
2013-01-07 12:27 | user2 | Fixed in Version | => 6.4.0 Beta 1 | |||||||
2013-01-07 12:27 | user2 | Resolution | open => fixed | |||||||
2013-01-07 12:27 | user2 | Assigned To | => user2 | |||||||
2013-02-02 12:19 | user2 | Status | resolved => closed |
Notes | |||||
|
|||||
|
|