Anonymous | Login | 2024-12-21 23:50 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0004411 | ClearOS | app-software-updates - Software Updates | public | 2015-08-19 06:48 | 2020-11-06 08:00 | ||||
Reporter | dcclayton | ||||||||
Assigned To | NickH | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 6.6.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0004411: Sort By Date not working | ||||||||
Description | When you click on the sort by date field the data is sorted by the day, not the day and month, meaning that August and July appear combined (see image), whereas the expected behaviour should list first to last in order, making August either top or bottom. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | Update Date.JPG [^] (43,281 bytes) 2015-08-19 06:48
| ||||||||
Notes | |
(0014891) NickH (developer) 2020-11-06 08:00 |
This has been fixed in 7.x by making a guess at the year then using a full datestamp |
Issue History | |||
Date Modified | Username | Field | Change |
2015-08-19 06:48 | dcclayton | New Issue | |
2015-08-19 06:48 | dcclayton | File Added: Update Date.JPG | |
2015-08-28 09:34 | user2 | Status | new => confirmed |
2020-11-06 08:00 | NickH | Note Added: 0014891 | |
2020-11-06 08:00 | NickH | Status | confirmed => closed |
2020-11-06 08:00 | NickH | Assigned To | => NickH |
2020-11-06 08:00 | NickH | Resolution | open => fixed |