Anonymous | Login | 2024-12-21 23:42 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0002260 | ClearOS | app-dashboard - Dashboard | public | 2015-03-11 09:30 | 2021-01-18 05:54 | ||||
Reporter | user2 | ||||||||
Assigned To | NickH | ||||||||
Priority | normal | Severity | feature | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0002260: Enable Dashboard for authenticated users | ||||||||
Description | The Dashboard widget is designed to be used by end-users. Enable access control. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0015291) NickH (developer) 2021-01-18 05:54 |
Migrated to https://gitlab.com/clearos/clearfoundation/app-dashboard/-/issues/3 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2015-03-11 09:30 | user2 | New Issue | |
2015-03-11 09:30 | user2 | Status | new => confirmed |
2015-05-25 04:55 | user2 | Target Version | 7.1.0 Beta 2 => 7.1.0 Beta 3 |
2015-07-12 11:26 | user2 | Target Version | 7.1.0 Beta 3 => 7.1.0 RC1 |
2015-08-20 10:34 | user2 | Target Version | 7.1.0 RC1 => |
2021-01-18 05:54 | NickH | Note Added: 0015291 | |
2021-01-18 05:54 | NickH | Status | confirmed => closed |
2021-01-18 05:54 | NickH | Assigned To | => NickH |
2021-01-18 05:54 | NickH | Resolution | open => fixed |