Anonymous | Login | 2024-12-21 23:37 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0020601 | ClearOS | app-reports - Report Engine | public | 2018-07-09 08:51 | 2020-01-22 03:20 | ||||
Reporter | user2 | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | suspended | ||||||
Platform | OS | OS Version | |||||||
Product Version | 7.4.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0020601: Infobox popup on charts missing | ||||||||
Description | An infobox popup should appear while hovering over a data point. This is either broken or missing from the current reports. Investigate. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0012861) NickH (developer) 2020-01-22 03:20 |
Migrated to https://gitlab.com/clearos/clearfoundation/app-reports/issues/4 [^] |