Anonymous | Login | 2024-12-22 00:35 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001996 | ClearOS | app-qos - QoS | public | 2014-10-23 18:45 | 2020-11-06 05:26 | ||||
Reporter | user2 | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | feature | Reproducibility | have not tried | ||||
Status | closed | Resolution | suspended | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001996: Add QoS status information and dashboard widget | ||||||||
Description | Helpful status information about QoS should be displayed in a dashboard widget and/or report. Scope TBD. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0014801) NickH (developer) 2020-11-06 05:26 |
Migrated to https://gitlab.com/clearos/clearfoundation/app-qos/-/issues/11 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2014-10-23 18:45 | user2 | New Issue | |
2014-10-23 18:46 | user2 | Status | new => confirmed |
2015-01-06 12:27 | user2 | Assigned To | => dsokoloski |
2015-01-06 12:27 | user2 | Status | confirmed => assigned |
2015-05-25 05:03 | user2 | Target Version | 7.1.0 Beta 2 => |
2020-11-06 05:26 | NickH | Note Added: 0014801 | |
2020-11-06 05:26 | NickH | Status | assigned => closed |
2020-11-06 05:26 | NickH | Assigned To | dsokoloski => |
2020-11-06 05:26 | NickH | Resolution | open => suspended |