Anonymous | Login | 2024-12-21 23:41 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001459 | ClearOS | app-resource-report - Resource Report | public | 2013-12-10 12:13 | 2020-03-02 09:05 | ||||
Reporter | user2 | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | minor | Reproducibility | sometimes | ||||
Status | closed | Resolution | won't fix | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001459: Memory chart is not drawn properly | ||||||||
Description | The "Memory Report" chart (the only stacked timeline chart) has a rendering problem. It looks like an issue in the chart software, but a workaround or fix is required. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0001113) user2 2013-12-18 14:36 |
Not easily fixed - the issue is in the jqplot engine. Workaround: use a different kind of chart? |
(0013151) NickH (developer) 2020-03-02 09:05 |
Probably a 6.x issue but unclear. Please raise again if it is an issue in 7.x. |
Issue History | |||
Date Modified | Username | Field | Change |
2013-12-10 12:13 | user2 | New Issue | |
2013-12-10 12:13 | user2 | Status | new => confirmed |
2013-12-18 14:36 | user2 | Note Added: 0001113 | |
2013-12-18 14:36 | user2 | Target Version | 6.5.0 => 6.5.0 Updates |
2014-01-02 11:34 | user2 | Target Version | 6.5.0 Updates => |
2020-03-02 09:05 | NickH | Note Added: 0013151 | |
2020-03-02 09:05 | NickH | Status | confirmed => closed |
2020-03-02 09:05 | NickH | Resolution | open => won't fix |