Anonymous | Login | 2024-12-21 23:40 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001390 | ClearCenter | app-central-management | public | 2013-10-18 11:25 | 2014-01-16 20:06 | ||||
Reporter | user2 | ||||||||
Assigned To | user2 | ||||||||
Priority | normal | Severity | feature | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | 6.5.0 | Fixed in Version | |||||||
Summary | 0001390: Add tools to track installed software on all the master/slave nodes | ||||||||
Description | The "Administrators" app needs to know what software is installed on all the slaves. This information is also required as part of the technical specification for central management. See "ClearOS 6.x - Central Management" Google Doc, section "System Information". | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0001059) user2 2013-10-18 11:26 |
SVN 1205 |