Anonymous | Login | 2024-12-22 00:13 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001231 | ClearOS | app-reports - Report Engine | public | 2013-07-17 14:14 | 2019-09-24 02:51 | ||||
Reporter | user2 | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | suspended | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001231: Make sure data points with really bad timestamps (clock skew) don't mess up the reports | ||||||||
Description | If the system clock is incorrect, invalid timestamps might mess up the reports graph. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0012331) NickH (developer) 2019-09-24 02:51 |
Migrated to https://gitlab.com/clearos/clearfoundation/app-reports/issues/2 [^] |