Anonymous | Login | 2024-12-22 00:16 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001148 | ClearOS | app-bandwidth-viewer - Bandwidth Viewer | public | 2013-05-21 12:08 | 2019-12-16 09:17 | ||||
Reporter | user2 | ||||||||
Assigned To | NickH | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001148: GMT shown on graph axis instead of local time | ||||||||
Description | GMT is show on the graph axis in the Bandwidth Viewer. This should be changed to the local time. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0012551) NickH (developer) 2019-12-16 09:17 |
Dupe of 20141 and migrated to https://gitlab.com/clearos/clearfoundation/app-bandwidth-viewer/issues/1 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2013-05-21 12:08 | user2 | New Issue | |
2013-05-21 12:08 | user2 | Status | new => confirmed |
2013-05-21 12:08 | user2 | Target Version | 6.4.0 Updates => |
2019-12-16 09:17 | NickH | Note Added: 0012551 | |
2019-12-16 09:17 | NickH | Status | confirmed => closed |
2019-12-16 09:17 | NickH | Assigned To | => NickH |
2019-12-16 09:17 | NickH | Resolution | open => fixed |