Anonymous | Login | 2024-12-22 05:18 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0008671 | ClearCenter | app-active-directory - Active Directory Connector | public | 2016-05-12 15:41 | 2016-05-13 09:29 | ||||
Reporter | dloper | ||||||||
Assigned To | bchambers | ||||||||
Priority | low | Severity | trivial | Reproducibility | always | ||||
Status | closed | Resolution | no change required | ||||||
Platform | OS | OS Version | |||||||
Product Version | 7.2.0 Updates | ||||||||
Target Version | 7.3.0 Updates | Fixed in Version | |||||||
Summary | 0008671: Clicking on the users or groups button from the dashboard gives a non-working page | ||||||||
Description | With Active Directory Connector installed, users and groups shows up as a valid widget and the number count seems accurate. However, when clicking on the buttons it takes you to a non-working page. The buttons are for 'Add User' and 'Add Group'. https://ipaddress:81/app/users/add [^] When AD Connector is installed these buttons should be 'View Users' and 'View Groups' and go to: https://ipaddress:81/app/users [^] | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0003251) bchambers (administrator) 2016-05-13 09:28 |
Bug is actually in ClearOS --> App --> Users code.. https://tracker.clearos.com/view.php?id=8711 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2016-05-12 15:41 | dloper | New Issue | |
2016-05-12 18:59 | bchambers | Assigned To | => bchambers |
2016-05-12 18:59 | bchambers | Status | new => assigned |
2016-05-12 19:00 | bchambers | Status | assigned => acknowledged |
2016-05-13 09:28 | bchambers | Note Added: 0003251 | |
2016-05-13 09:29 | bchambers | Status | acknowledged => closed |
2016-05-13 09:29 | bchambers | Resolution | open => no change required |