Anonymous | Login | 2024-12-22 05:33 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0007521 | ClearOS | app-network - Network Settings | public | 2016-02-29 13:43 | 2020-02-18 04:01 | ||||
Reporter | user2 | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | tweak | Reproducibility | have not tried | ||||
Status | closed | Resolution | won't fix | ||||||
Platform | OS | OS Version | |||||||
Product Version | 7.2.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0007521: Add text to speed test button | ||||||||
Description | The speed test button in the web interface is an icon, but all other webconfig buttons are text. Add text to the button for UI consistency. This will cause problems with the data table width. Hmmm. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0013071) NickH (developer) 2020-02-18 04:01 |
Closing. There is a hover-over tool-tip and width problem is noted. |
Issue History | |||
Date Modified | Username | Field | Change |
2016-02-29 13:43 | user2 | New Issue | |
2016-03-03 11:52 | user2 | Status | new => confirmed |
2016-04-04 17:26 | user2 | Target Version | 7.2.0 Updates => |
2020-02-18 04:01 | NickH | Note Added: 0013071 | |
2020-02-18 04:01 | NickH | Status | confirmed => closed |
2020-02-18 04:01 | NickH | Resolution | open => won't fix |