Anonymous | Login | 2024-11-21 03:33 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000028 | ClearOS | app-log-viewer - Log Viewer | public | 2010-02-10 09:26 | 2013-01-29 20:50 | ||||
Reporter | smali | ||||||||
Assigned To | user2 | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 5.1 | ||||||||
Target Version | Fixed in Version | 6.3.0 Updates | |||||||
Summary | 0000028: Character encoding on flash chart reports | ||||||||
Description | On every flash chart report, characters are not encoded in UTF-8 | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | cOS51_email_report_notUTF8.JPG [^] (10,936 bytes) 2010-02-10 09:26
| ||||||||
Notes | |
(0000659) user2 2013-01-29 20:49 |
Flash reports are no longer used in ClearOS 6. |
Issue History | |||
Date Modified | Username | Field | Change |
2010-02-10 09:26 | smali | New Issue | |
2010-02-10 09:26 | smali | File Added: cOS51_email_report_notUTF8.JPG | |
2010-02-10 09:51 | user2 | Status | new => confirmed |
2013-01-29 17:06 | user2 | Category | app-logs - Log Viewer => app-log-viewer - Log Viewer |
2013-01-29 20:49 | user2 | Note Added: 0000659 | |
2013-01-29 20:49 | user2 | Status | confirmed => closed |
2013-01-29 20:50 | user2 | Resolution | open => fixed |
2013-01-29 20:50 | user2 | Fixed in Version | => 6.3.0 Updates |
2013-01-29 20:50 | user2 | Assigned To | => user2 |
2013-01-29 20:50 | user2 | Status | closed => resolved |
2013-01-29 20:50 | user2 | Status | resolved => closed |