Anonymous | Login | 2024-12-22 05:18 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0021551 | ClearOS | theme-clearos-admin | public | 2018-09-24 12:50 | 2020-11-06 08:53 | ||||
Reporter | user2 | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | suspended | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0021551: Summary tables are not taking up full width | ||||||||
Description | The option to toggle the sidebar visibility is not working for the summary table widget on the networking page. See screenshot. Fundamentally, this falls under the problems with the bubbly theme as described 0006441 | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | theme_needs_help.png [^] (52,558 bytes) 2018-09-24 12:50
| ||||||||
Notes | |
(0015001) NickH (developer) 2020-11-06 08:53 |
Migrated to https://gitlab.com/clearos/clearfoundation/theme-clearos-admin/-/issues/16 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2018-09-24 12:50 | user2 | New Issue | |
2018-09-24 12:50 | user2 | File Added: theme_needs_help.png | |
2018-09-24 12:51 | user2 | Assigned To | => user2 |
2018-09-24 12:51 | user2 | Status | new => confirmed |
2018-12-14 12:10 | user2 | Status | confirmed => assigned |
2018-12-14 12:10 | user2 | Assigned To | user2 => tracker |
2020-11-06 08:53 | NickH | Note Added: 0015001 | |
2020-11-06 08:53 | NickH | Status | assigned => closed |
2020-11-06 08:53 | NickH | Assigned To | tracker => |
2020-11-06 08:53 | NickH | Resolution | open => suspended |