Anonymous | Login | 2024-12-22 05:02 MST |
Main | My View | View Issues | Change Log | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001126 | ClearOS | app-home-reports - Home Reports | public | 2013-04-29 11:47 | 2013-04-30 19:47 | ||||
Reporter | user2 | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | tweak | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | 6.4.0 Updates | Fixed in Version | |||||||
Summary | 0001126: Allow periods and colons in dom IDs | ||||||||
Description | Periods and colons are allowed in dom IDs, but these need to be escaped properly in jquery. The primary driver behind this change? The network interface report uses the names of network interfaces as a key value, e.g. VLANs (e.g. eth1.2) and virtual interfaces (e.g. eth0:1). Instead of munging a perfectly valid dom ID, the javascript code should be period/colon ready. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
Notes | |
(0000832) user2 2013-04-29 11:47 |
Source Code Changelog --------------------------------------------------- - Allowed periods and colons in domain IDs [fixed tracker 0001126] File Changes --------------------------------------------------- Details: http://code.clearfoundation.com/svn/revision.php?repname=ClearOS&rev=5949 [^] U webconfig/apps/home_reports/trunk/deploy/info.php U webconfig/apps/home_reports/trunk/htdocs/home_reports.js.php U webconfig/apps/home_reports/trunk/packaging/app-home-reports.spec |