ClearFoundation Tracker - ClearOS | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0008711 | ClearOS | app-users - User Manager | public | 2016-05-13 09:28 | 2016-06-09 08:39 |
Reporter | bchambers | ||||
Assigned To | bchambers | ||||
Priority | normal | Severity | minor | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | 7.2.0 | ||||
Target Version | 7.2.0 Updates | Fixed in Version | 7.2.0 Updates | ||
Summary | 0008711: Clicking on the users or groups button from the dashboard gives a non-working page | ||||
Description | With Active Directory Connector installed, users and groups shows up as a valid widget and the number count seems accurate. However, when clicking on the buttons it takes you to a non-working page. The buttons are for 'Add User' and 'Add Group'. https://ipaddress:81/app/users/add [^] When AD Connector is installed these buttons should be 'View Users' and 'View Groups' and go to: https://ipaddress:81/app/users [^] | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-05-13 09:28 | bchambers | New Issue | |||
2016-05-13 09:28 | bchambers | Status | new => assigned | ||
2016-05-13 09:28 | bchambers | Assigned To | => bchambers | ||
2016-05-13 12:27 | bchambers | Status | assigned => acknowledged | ||
2016-05-13 12:27 | bchambers | Status | acknowledged => confirmed | ||
2016-05-13 12:27 | bchambers | Status | confirmed => resolved | ||
2016-05-13 12:27 | bchambers | Resolution | open => fixed | ||
2016-05-13 12:28 | bchambers | Fixed in Version | => 7.2.0 Updates | ||
2016-06-09 08:39 | user2 | Status | resolved => closed |
There are no notes attached to this issue. |