ClearFoundation Tracker - ClearOS | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0007911 | ClearOS | app-users - User Manager | public | 2016-03-30 08:41 | 2016-06-09 08:39 |
Reporter | bchambers | ||||
Assigned To | bchambers | ||||
Priority | normal | Severity | minor | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | 7.2.0 | ||||
Target Version | 7.2.0 Updates | Fixed in Version | 7.2.0 Updates | ||
Summary | 0007911: theme_field_radio_set not quite right | ||||
Description | Radio sets with checkbox arrays being passed in create nested columns: <div col5></div> <div col7> <div col5>xx</div> </div col7>yyy</div> </div> Something not quite right. Sample page where this is used is Users --> View (when using AD connector). Possibly same issue with OpenLDAP directory...haven't checked. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-03-30 08:41 | bchambers | New Issue | |||
2016-03-30 08:41 | bchambers | Status | new => assigned | ||
2016-03-30 08:41 | bchambers | Assigned To | => bchambers | ||
2016-05-03 12:42 | bchambers | Category | theme-clearos-admin => app-users - User Manager | ||
2016-05-03 12:43 | bchambers | Status | assigned => acknowledged | ||
2016-05-03 12:43 | bchambers | Status | acknowledged => confirmed | ||
2016-05-03 12:43 | bchambers | Status | confirmed => resolved | ||
2016-05-03 12:43 | bchambers | Fixed in Version | => 7.2.0 Updates | ||
2016-05-03 12:43 | bchambers | Resolution | open => fixed | ||
2016-06-09 08:39 | user2 | Status | resolved => closed |
There are no notes attached to this issue. |