ClearFoundation Tracker - ClearOS | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000076 | ClearOS | deprecated - ClearOS 5 Protocol Filter | public | 2010-05-05 09:44 | 2016-04-27 19:17 |
Reporter | julien | ||||
Assigned To | dsokoloski | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | suspended | ||
Platform | OS | OS Version | |||
Product Version | 5.1 | ||||
Target Version | Fixed in Version | ||||
Summary | 0000076: Activating the l7-filter reduce the upload bandwidth on an SDSL link | ||||
Description | Hello, I had this issue on 2 ClearOs boxes which have a Symetric DSL link. We discovered that the bandwidth was not as good as it was before we installed the ClearOs system. When disabling the l7-filter the bandwidth was back to normal. Both machines are Dell servers with Core2Duo CPU running at 2.2Ghz and 2GB of RAM. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2010-05-05 09:44 | julien | New Issue | |||
2010-05-11 09:14 | user2 | Status | new => assigned | ||
2010-05-11 09:14 | user2 | Assigned To | => dsokoloski | ||
2011-10-21 08:50 | user2 | Category | app-bandwidth - Bandwidth Manager => app-protocol-filter - Protocol Filter Manager | ||
2016-04-27 19:17 | user2 | Status | assigned => closed | ||
2016-04-27 19:17 | user2 | Resolution | open => suspended | ||
2018-01-15 16:31 | user2 | Category | app-protocol-filter - Protocol Filter Manager => app-protocol-filter - ClearOS 5 | ||
2018-01-15 16:32 | user2 | Category | app-protocol-filter - ClearOS 5 => deprecated - ClearOS 5 Protocol Filter |
There are no notes attached to this issue. |