ClearFoundation Tracker - ClearOS | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0006111 | ClearOS | app-dashboard - Dashboard | public | 2015-11-12 09:07 | 2016-01-28 08:57 |
Reporter | bchambers | ||||
Assigned To | bchambers | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | 7.1.0 | ||||
Target Version | 7.2.0 | Fixed in Version | 7.1.0 | ||
Summary | 0006111: Pass widget size to controller | ||||
Description | It would be nice if a widget had an idea of the size of the container...you could then make adjustments to things like layout, column rows etc. The row and column number are already being passed...tack on total columns in row as additional metadata. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2015-11-12 09:07 | bchambers | New Issue | |||
2015-11-12 09:07 | bchambers | Status | new => assigned | ||
2015-11-12 09:07 | bchambers | Assigned To | => bchambers | ||
2015-11-12 09:19 | bchambers | Status | assigned => acknowledged | ||
2015-11-12 09:19 | bchambers | Status | acknowledged => confirmed | ||
2015-11-12 09:19 | bchambers | Status | confirmed => resolved | ||
2015-11-12 09:19 | bchambers | Fixed in Version | => 7.1.0 | ||
2015-11-12 09:19 | bchambers | Resolution | open => fixed | ||
2015-11-23 12:13 | user2 | Target Version | 7.1.0 Updates => 7.2.0 Beta 1 | ||
2016-01-01 12:59 | user2 | Target Version | 7.2.0 Beta 1 => 7.2.0 | ||
2016-01-28 08:57 | user2 | Status | resolved => closed |
There are no notes attached to this issue. |