ClearFoundation Tracker - ClearOS | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0005741 | ClearOS | app-marketplace - Marketplace | public | 2015-10-26 09:58 | 2016-04-29 19:08 |
Reporter | bchambers | ||||
Assigned To | bchambers | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | 7.1.0 | ||||
Target Version | 7.1.0 Updates | Fixed in Version | 7.1.0 Updates | ||
Summary | 0005741: Paid apps that may be included with a subscription appear to requirement payment | ||||
Description | In 6.x, the cost of an app was marked with a cross out to denote it was available at no cost. In 7x, this format was dropped somehow...the app is still free, but the user has to add it and click "download and install" before they see that there is zero cost to them. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2015-10-26 09:58 | bchambers | New Issue | |||
2015-10-26 09:58 | bchambers | Status | new => assigned | ||
2015-10-26 09:58 | bchambers | Assigned To | => bchambers | ||
2015-11-13 09:48 | bchambers | Status | assigned => acknowledged | ||
2015-11-13 09:48 | bchambers | Status | acknowledged => confirmed | ||
2015-11-13 09:49 | bchambers | Status | confirmed => resolved | ||
2015-11-13 09:49 | bchambers | Fixed in Version | => 7.1.0 Updates | ||
2015-11-13 09:49 | bchambers | Resolution | open => fixed | ||
2016-04-29 19:08 | user2 | Status | resolved => closed |
There are no notes attached to this issue. |