ClearFoundation Tracker - ClearOS | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0022181 | ClearOS | app-network - Network Settings | public | 2018-11-05 05:26 | 2018-11-06 09:19 |
Reporter | dloper | ||||
Assigned To | user2 | ||||
Priority | low | Severity | feature | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | 7.5.0 | ||||
Target Version | 7.5.0 Updates | Fixed in Version | 7.5.0 Updates | ||
Summary | 0022181: Speed test missing from VLAN interfaces | ||||
Description | I noticed that the speed test stack is missing when using an external interface that is configured as a VLAN interface on a bonded physical network: bond0 has 4 members Several VLANs exist under this bond. Is QoS possible based on the VLAN interface/ID? | ||||
Steps To Reproduce | Should be viewable as a VLAN interface. Shouldn't need the Bond to reproduce. | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2018-11-05 05:26 | dloper | New Issue | |||
2018-11-05 08:22 | user2 | Status | new => acknowledged | ||
2018-11-05 08:22 | user2 | Category | app-qos - QoS => app-network - Network Settings | ||
2018-11-05 15:07 | user2 | Status | acknowledged => resolved | ||
2018-11-05 15:07 | user2 | Fixed in Version | => 7.5.0 Updates | ||
2018-11-05 15:07 | user2 | Resolution | open => fixed | ||
2018-11-05 15:07 | user2 | Assigned To | => user2 | ||
2018-11-05 19:42 | user2 | Target Version | 7.6.0 Updates => 7.5.0 Updates | ||
2018-11-06 09:19 | user2 | Status | resolved => closed |
There are no notes attached to this issue. |