ClearFoundation Tracker - ClearOS | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0001995 | ClearOS | app-qos - QoS | public | 2014-10-23 18:44 | 2015-04-28 15:23 |
Reporter | user2 | ||||
Assigned To | user2 | ||||
Priority | normal | Severity | feature | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | 7.1.0 Beta 1 | Fixed in Version | 7.1.0 Beta 1 | ||
Summary | 0001995: Simplify QoS interface for ClearOS 7 | ||||
Description | The QoS interface is powerful, but overwhelming for users. Trim out the advanced options. Also, implement rule ordering using new theme. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2014-10-23 18:44 | user2 | New Issue | |||
2014-10-23 18:46 | user2 | Target Version | 7.0.0 Alpha 2 => 7.1.0 Beta 2 | ||
2014-10-23 18:46 | user2 | Status | new => confirmed | ||
2015-01-29 13:24 | user2 | Description Updated | bug_revision_view_page.php?rev_id=162#r162 | ||
2015-03-26 17:23 | user2 | Target Version | 7.1.0 Beta 2 => 7.1.0 Beta 1 | ||
2015-03-26 17:23 | user2 | Status | confirmed => resolved | ||
2015-03-26 17:23 | user2 | Fixed in Version | => 7.1.0 Beta 1 | ||
2015-03-26 17:23 | user2 | Resolution | open => fixed | ||
2015-03-26 17:23 | user2 | Assigned To | => user2 | ||
2015-04-28 15:23 | user2 | Status | resolved => closed |
There are no notes attached to this issue. |