ClearFoundation Tracker - ClearOS | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0001864 | ClearOS | system-base - Base System | public | 2014-07-15 11:00 | 2019-03-19 10:20 | |||||
Reporter | marclaporte | |||||||||
Assigned To | ||||||||||
Priority | high | Severity | major | Reproducibility | always | |||||
Status | closed | Resolution | fixed | |||||||
Platform | OS | OS Version | ||||||||
Product Version | ||||||||||
Target Version | Fixed in Version | |||||||||
Summary | 0001864: Add native support for Software Collections (SCL) in ClearOS 7.x, for better security & innovation | |||||||||
Description | PNAELV distros have a relatively slow release cycle. This is great for certain types of use cases, like a firewall. However, for web apps like Tiki, Joomla! and WordPress, staying on older versions of PHP is slowing down innovation. This was a problem in ClearOS 5.x, is a problem in ClearOS 6.x, and by the time ClearOS 7.x comes out, the included PHP version will soon be End of Life (EoL) In ClearOS 6.x, the included PHP version is 5.3.3 from mid-2010 http://php.net/archive/2010.php#id2010-07-22-2 [^] Even if PHP was kept up to date in minor updates: About PHP 5.3.27 "This will be the last regular release of the PHP 5.3 series. " http://php.net/archive/2013.php#id2013-07-11-1 [^] PHP has a yearly release cycle, so this always going to be a challenge: https://wiki.php.net/rfc/releaseprocess [^] The good news is that there is now a future-proof solution: Software Collections. It permits to run more recent versions, while keeping the base system. And it's not just PHP, but also Ruby, Python, Perl, Node.js, etc. For PHP, it would be great to be able to specify which version per directory. Thanks! Related links: https://www.softwarecollections.org/ [^] http://blog.famillecollet.com/public/Docs/IntroSCL.pdf [^] http://www.clearfoundation.com/component/option,com_kunena/Itemid,232/catid,17/func,view/id,62573/ [^] http://www.clearfoundation.com/component/option,com_kunena/Itemid,232/catid,17/func,view/id,61167/limit,10/limitstart,10/ [^] | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2014-07-15 11:00 | marclaporte | New Issue | ||||||||
2014-07-21 20:04 | user2 | Status | new => acknowledged | |||||||
2014-07-23 00:06 | marclaporte | Note Added: 0001247 | ||||||||
2014-08-16 08:53 | marclaporte | Relationship added | parent of 0001709 | |||||||
2014-08-16 08:55 | marclaporte | Note Added: 0001280 | ||||||||
2015-01-31 17:36 | marclaporte | Note Added: 0001364 | ||||||||
2015-02-01 12:12 | marclaporte | Note Added: 0001369 | ||||||||
2018-03-30 11:36 | user2 | Category | clearos-base - Base System => system-base - Base System | |||||||
2019-03-19 10:20 | NickH | Note Added: 0011351 | ||||||||
2019-03-19 10:20 | NickH | Status | acknowledged => closed | |||||||
2019-03-19 10:20 | NickH | Resolution | open => fixed |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|