ClearFoundation Tracker - ClearOS | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0018401 | ClearOS | app-network - Network Settings | public | 2017-12-20 20:04 | 2018-07-05 12:44 |
Reporter | user2 | ||||
Assigned To | user2 | ||||
Priority | high | Severity | feature | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | 7.5.0 | Fixed in Version | 7.5.0 | ||
Summary | 0018401: Add support for creating bridge interfaces | ||||
Description | The ClearOS API and GUI is able to handle read-only methods for bridge interfaces. It's time to add support for creating such interfaces. Please make sure the spanning tree (SPT) parameter is exposed in the API in UI. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2017-12-20 20:04 | user2 | New Issue | |||
2017-12-20 20:04 | user2 | Status | new => assigned | ||
2017-12-20 20:04 | user2 | Assigned To | => user2 | ||
2017-12-20 20:04 | user2 | Priority | normal => high | ||
2018-04-11 10:27 | user2 | Target Version | 7.4.0 Updates => 7.5.0 Updates | ||
2018-04-11 10:43 | user2 | Target Version | 7.5.0 Updates => 7.5.0 | ||
2018-04-11 10:52 | user2 | Description Updated | bug_revision_view_page.php?rev_id=2091#r2091 | ||
2018-05-15 10:13 | user2 | Status | assigned => resolved | ||
2018-05-15 10:13 | user2 | Fixed in Version | => 7.5.0 | ||
2018-05-15 10:13 | user2 | Resolution | open => fixed | ||
2018-07-05 12:44 | user2 | Status | resolved => closed |
There are no notes attached to this issue. |