ClearFoundation Tracker - ClearCenter | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0015581 | ClearCenter | app-kaspersky - Kasperksy Engine | public | 2017-07-07 06:42 | 2018-12-15 09:00 |
Reporter | user2 | ||||
Assigned To | tracker | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Target Version | 7.6.0 Updates | Fixed in Version | |||
Summary | 0015581: Kaspersky Antimalware Dashboards do not display correctly and | ||||
Description | Kaspersky Antimalware Gateway Dashboard content expands laterally as the number of days reported increases. The date labels on the Y axis begin to overlap once the report window is fully populated and days are added from that point onward. Eventually these labels are totally unreadable. Kaspersky Antimalware Email Dashboard content expands vertically as the number of days reported increases. The date labels on the X axis begin to overlap once the report window is fully populated and days are added from that point onward. Eventually these labels are totally unreadable. In addition to the date label overlap aspect, part of the problem also appears to be that both the Kaspersky Dashboard report windows do not expand in the required direction to accommodate the increasing number of days they report. I am not sure exactly what the maximum days displayed limit might be at this point. This results in an ongoing compression of the displayed content to the point it becomes increasing unreadable. Sample images are attached. Suggestion: Restrict to a suitable amount, the number of days that can be displayed in the Kaspersky dashboard windows and consider making the Kaspersky dashboard windows dynamically expandable to make space for a larger data set. It may also be worth considering making the dates record on the X axis on both dashboards for consistency, plus this better allows for any potential & practical dashboard display window dynamic expansion down the page rather than across it. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | 2017-07-07 - Premium Mail Antimalware by Kaspersky.jpg (47,281) 2017-07-07 06:43 https://tracker.clearos.com/file_download.php?file_id=361&type=bug 2017-07-07 - Premium Gateway Antimalware by Kaspersky.jpg (36,432) 2017-07-07 06:43 https://tracker.clearos.com/file_download.php?file_id=371&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2017-07-07 06:42 | user2 | New Issue | |||
2017-07-07 06:43 | user2 | File Added: 2017-07-07 - Premium Mail Antimalware by Kaspersky.jpg | |||
2017-07-07 06:43 | user2 | File Added: 2017-07-07 - Premium Gateway Antimalware by Kaspersky.jpg | |||
2017-07-07 06:44 | user2 | Assigned To | => user2 | ||
2017-07-07 06:44 | user2 | Status | new => confirmed | ||
2017-08-12 18:49 | user2 | Target Version | 7.3.0 Updates => 7.4.0 Updates | ||
2018-02-12 11:41 | user2 | Target Version | 7.4.0 Updates => 7.5.0 Updates | ||
2018-10-30 19:49 | user2 | Target Version | 7.5.0 Updates => 7.6.0 Updates | ||
2018-12-15 09:00 | user2 | Status | confirmed => assigned | ||
2018-12-15 09:00 | user2 | Assigned To | user2 => tracker |
There are no notes attached to this issue. |