ClearFoundation Tracker - ClearOS | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000130 | ClearOS | app-log-viewer - Log Viewer | public | 2010-08-27 19:18 | 2013-02-01 15:19 |
Reporter | joako | ||||
Assigned To | user2 | ||||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | closed | Resolution | suspended | ||
Platform | OS | OS Version | |||
Product Version | 5.2 | ||||
Target Version | Fixed in Version | ||||
Summary | 0000130: MRTG Config is Incorrect | ||||
Description | The MRTG configuration is incorrect. Whenever the server is rebooted ethernet traffic shows maximal usage, which makes the already small graphs very hard to read and the statistics worthless.: Options[_]: nopercent,growright,nobanner,nolegend,noinfo,gauge,unknaszero Last option "unknaszero" is added. | ||||
Steps To Reproduce | |||||
Additional Information | Ideally also the graphs are made a little bigger so they are readable: XSize[_]: 600 YSize[_]: 150 | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | mrtg.PNG (101,791) 2010-08-27 19:18 https://tracker.clearos.com/file_download.php?file_id=10&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2010-08-27 19:18 | joako | New Issue | |||
2010-08-27 19:18 | joako | File Added: mrtg.PNG | |||
2010-08-31 13:50 | user2 | Severity | major => tweak | ||
2010-08-31 13:50 | user2 | Status | new => acknowledged | ||
2011-02-08 15:33 | user2 | Category | Reports - Network Traffic => app-reports - Report Core | ||
2013-01-29 17:06 | user2 | Category | app-logs - Log Viewer => app-log-viewer - Log Viewer | ||
2013-02-01 15:18 | user2 | Status | acknowledged => resolved | ||
2013-02-01 15:18 | user2 | Resolution | open => suspended | ||
2013-02-01 15:18 | user2 | Assigned To | => user2 | ||
2013-02-01 15:19 | user2 | Status | resolved => closed |
There are no notes attached to this issue. |