ClearFoundation Tracker - ClearOS | |||||||||||||||
View Issue Details | |||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||
0001200 | ClearOS | app-network-report - Network Report | public | 2013-06-24 13:13 | 2016-12-09 10:02 | ||||||||||
Reporter | NickH | ||||||||||||||
Assigned To | user2 | ||||||||||||||
Priority | high | Severity | major | Reproducibility | random | ||||||||||
Status | closed | Resolution | suspended | ||||||||||||
Platform | OS | OS Version | 6.4 | ||||||||||||
Product Version | 6.4.0 | ||||||||||||||
Target Version | Fixed in Version | ||||||||||||||
Summary | 0001200: Network Reports all say nothing to report | ||||||||||||||
Description | My Network Reports and Memory and System Load reports all say "nothing to report". The database is populated but the reports never show. There have been three threads on this in the forum so there are at least four of us with the same issue (but my play VM works fine) ClearOS threads: http://www.clearfoundation.com/component/option,com_kunena/Itemid,232/catid,6/func,view/id,53495/ [^] http://www.clearfoundation.com/component/option,com_kunena/Itemid,232/catid,26/func,view/id,53667/ [^] http://www.clearfoundation.com/component/option,com_kunena/Itemid,232/catid,38/func,view/id,53632/ [^] | ||||||||||||||
Steps To Reproduce | I don't know how to reproduce. It is a 100% fail on my production box but 100% good on my VM. | ||||||||||||||
Additional Information | In the first thread I have shown there is data in the system-mysql database but the reports give nothing. | ||||||||||||||
Tags | No tags attached. | ||||||||||||||
Relationships |
| ||||||||||||||
Attached Files | |||||||||||||||
Issue History | |||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||
2013-06-24 13:13 | NickH | New Issue | |||||||||||||
2013-06-25 09:49 | user2 | Status | new => acknowledged | ||||||||||||
2013-07-08 11:41 | user2 | Priority | normal => high | ||||||||||||
2013-07-08 11:41 | user2 | Severity | minor => major | ||||||||||||
2013-07-08 11:41 | user2 | Reproducibility | always => random | ||||||||||||
2013-07-08 11:41 | user2 | Status | acknowledged => confirmed | ||||||||||||
2013-07-10 11:02 | user2 | Relationship added | related to 0001195 | ||||||||||||
2013-07-10 11:04 | user2 | Relationship added | related to 0001143 | ||||||||||||
2016-12-09 10:02 | user2 | Note Added: 0004281 | |||||||||||||
2016-12-09 10:02 | user2 | Status | confirmed => resolved | ||||||||||||
2016-12-09 10:02 | user2 | Resolution | open => suspended | ||||||||||||
2016-12-09 10:02 | user2 | Assigned To | => user2 | ||||||||||||
2016-12-09 10:02 | user2 | Status | resolved => closed |
Notes | |||||
|
|||||
|
|