ClearFoundation Tracker - ClearOS | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0011341 | ClearOS | app-software-updates - Software Updates | public | 2016-12-05 09:29 | 2016-12-13 08:57 |
Reporter | user2 | ||||
Assigned To | user2 | ||||
Priority | normal | Severity | tweak | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Platform | OS | OS Version | |||
Product Version | 7.2.0 | ||||
Target Version | 7.2.0 Updates | Fixed in Version | 7.2.0 Updates | ||
Summary | 0011341: Daily yum clean cronjob triggers mass API call | ||||
Description | There's a cronjob that cleans yum metadata at 2:30 am on a daily basis. This means the boxes in the same timezone are hammering the API server at the same time. The server can handle it even for the busy East Coast timezone, but it does get loaded down a bit. Options to resolve: - Add --noplugins to yum command - Randomize the cronjob time | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2016-12-05 09:29 | user2 | New Issue | |||
2016-12-05 09:29 | user2 | Status | new => confirmed | ||
2016-12-09 08:03 | user2 | Status | confirmed => resolved | ||
2016-12-09 08:03 | user2 | Fixed in Version | => 7.2.0 Updates | ||
2016-12-09 08:03 | user2 | Resolution | open => fixed | ||
2016-12-09 08:03 | user2 | Assigned To | => user2 | ||
2016-12-13 08:57 | user2 | Status | resolved => closed |
There are no notes attached to this issue. |